
Based in the heart of Swindon, the Avalanche B Team is a dynamic group of players united by their love for ice hockey. With a mix of abilities and ages, we pride ourselves on being a welcoming and inclusive team where everyone contributes to our success on and off the ice.
Now entering our second season, we’ve already made incredible strides, including some exciting changes that have strengthened our squad and renewed our focus for the challenges ahead. As we prepare for the upcoming season, we’re more determined than ever to show our grit, teamwork, and passion for the game.
Whether you’re a player, a fan, or just discovering hockey, the Swindon Avalanche B Team is here to bring the energy and excitement of the sport to our community.
Swindon Avalanche B Roster
Rank | Player | Position | TP | G | A | PIM | GP |
---|---|---|---|---|---|---|---|
1 | ![]() | Winger, Center | 3 | 2 | 1 | 0 | 1 |
2 | ![]() | Defenceman, Center | 2 | 1 | 1 | 0 | 1 |
3 | ![]() | Winger, Captain | 2 | 1 | 1 | 0 | 1 |
4 | ![]() | Winger | 2 | 0 | 2 | 0 | 1 |
5 | ![]() | Defenceman | 2 | 2 | 0 | 0 | 1 |
6 | ![]() | Defenceman, Assistant | 2 | 1 | 1 | 0 | 1 |
7 | ![]() ![]() | Winger | 1 | 1 | 0 | 0 | 1 |
8 | ![]() | Defenceman | 1 | 0 | 1 | 0 | 1 |
9 | ![]() | Winger | 1 | 0 | 1 | 0 | 1 |
10 | ![]() | Winger | 1 | 1 | 0 | 0 | 1 |
11 | ![]() | Center | 1 | 1 | 0 | 0 | 1 |
12 | ![]() | Winger, Coach | 1 | 0 | 1 | 0 | 1 |
13 | ![]() | Winger | 0 | 0 | 0 | 0 | 0 |
14 | ![]() | Goalie | 0 | 0 | 0 | 0 | 0 |
15 | ![]() | Winger | 0 | 0 | 0 | 0 | 1 |
16 | ![]() | Goalie | 0 | 0 | 0 | 0 | 0 |
17 | ![]() | Winger, Assistant | 0 | 0 | 0 | 0 | 0 |
18 | ![]() | Winger, Goalie | 0 | 0 | 0 | 0 | 0 |
19 | ![]() | Defenceman | 0 | 0 | 0 | 0 | 1 |
20 | ![]() | Winger | 0 | 0 | 0 | 0 | 0 |
21 | ![]() | Defenceman | 0 | 0 | 0 | 0 | 0 |
22 | ![]() | Defenceman | 0 | 0 | 0 | 0 | 0 |
23 | ![]() ![]() | Defenceman, Winger | 0 | 0 | 0 | 0 | 0 |
24 | ![]() | Winger, Center | 0 | 0 | 0 | 0 | 0 |
25 | ![]() | Defenceman | 0 | 0 | 0 | 2 | 1 |
26 | ![]() | Winger, Center | 0 | 0 | 0 | 0 | 0 |
27 | ![]() | Defenceman, Assistant | 0 | 0 | 0 | 0 | 1 |
28 | ![]() | Defenceman | 0 | 0 | 0 | 0 | 0 |
Southern Development Cup 2024
Pos | Team | GP | W | L | PTS |
---|---|---|---|---|---|
0 | ![]() | 0 | 0 | 0 | 0 |
0 | ![]() | 0 | 0 | 0 | 0 |
0 | ![]() | 0 | 0 | 0 | 0 |
0 | ![]() | 0 | 0 | 0 | 0 |
0 | ![]() | 0 | 0 | 0 | 0 |
0 | ![]() | 0 | 0 | 0 | 0 |
0 | ![]() | 0 | 0 | 0 | 0 |
0 | ![]() | 0 | 0 | 0 | 0 |